Invoice Printable Invoice Page
BeesMonitor™ Pelasgon 51 str., 413 35 Larissa, Thessalia, Greece
INVOICE
Issue Date: | 20/11/2022 |
Due Date: | 20/11/2022 |
Net: | 21 |
Currency: | EUR |
P.O. # | 1/3-147 |
Bill to: |
Slate Rock and Gravel Company |
222 Rocky Way |
30000 Bedrock, Cobblestone County |
+555 7 123-5555 |
fred@slaterockgravel.bed |
Attn: Fred Flintstone |
Item | Description | Unit Cost | Qty | Total | |
---|---|---|---|---|---|
1 | Origin License | Extended License | $999.00 | 1 | $999.00 |
2 | Custom Services | Instalation and Customization (cost per hour) | $150.00 | 20 | $3,000.00 |
3 | Hosting | 1 year subcription | $499.00 | 1 | $499.00 |
4 | Platinum Support | 1 year subcription 24/7 | $3,999.00 | 1 | $3,999.00 |
Subtotal | $8,497.00 |
Discount (20%) | $1,699.40 |
VAT (10%) | $679.76 |
Total |
$7,477.36 |
Paid | $0 |
Amount Due |
$7,477.36 |
Fred, thank you very much. We really appreciate your business.
Please send payments before the due date.
Payment details: ACC:123006705 IBAN:US100000060345 SWIFT:BOA447